Description
| Organic Extra Virgin Olive Oil and Regenerative | |
| FORMAT | Can 500 ml |
| VARIETY | Picual |
| SENSORY PROPERTIES | It is a fruity, aromatic oil, perfect for salads and raw uses. |
| QUALITY | (AOVEE) Certificate from Regenerative Agriculture of Soils and Landscapes of the Highest Quality |
| HEALTH | Prevention of cardiovascular diseases, improvement of digestive function and constipation, reduction of complications in patients with diabetes, increased bone mineralisation, protection against cellular stress and increased longevity. |
| PROVENANCE/ORIGIN | Steppe plateau of south-eastern Spain. |
| BOTTLING | Granada, Spain |
| CERTIFICATE | ECOLOGICAL CAEE |
| CONSERVATION | Keep away from light and heat. Store in a cool, dry place. |
| PREFERENTIAL CONSUMPTION | 18 months from date of packaging |
| MATERIAL | Tinplate |
| MEASUREMENTS | 76 x 49 mm. 159 mm |
| WEIGHT | 570 gr. |
INGREDIENTS:
Organic Extra Virgin Olive Oil 100%
| SENSORY: | |
| Colour | Bright green colour |
| Taste | Appreciable fruity nuances, no off-flavours. |
| Smell | appreciable aromatic nuances, no extraneous odours |
| PHYSICO-CHEMICAL CHARACTERISTICS:
(EC Regulation 1989/2003) |
|
| Acidity (% Oleic Acid) | < 0.8 |
| Peroxides (meq O2/Kg) | < 20 |
| K232 | < 2.50 |
| K270 | < 0.22 |
| ΔK | <0.01 |
| Waxes (mg/kg) | < 250 |
| QUALITATIVE COMPOSITION: | |
| Saponifiable fraction | 98.5 - 99.5% |
| Unsaponifiable fraction | 0.5 - 1.5% |
